Telephone Directory
District Corona Control Room | 02942414620, 02942412049 | ||||||||||||||||||||||
CMHO Corona Control Room | 6367304312 | ||||||||||||||||||||||
DIVISIONAL COMMISSIONER |
|||||||||||||||||||||||
Name of Office/ Designation | Officer Name | Office No. | Residence No. | Mobile No. | |||||||||||||||||||
Divisional Commissioner | Sh. Vikas S. Bhale, IAS | 2420064 | 2420065 | 8769066555 | |||||||||||||||||||
2420237-F | |||||||||||||||||||||||
TAD Commissioner | Sh. Jitendra Kumar Upadhyay, IAS | 2420064 | 9414133533 | ||||||||||||||||||||
Private Secretary to D.C. | Sh. Jagdish Bairwa | 2420064 | 2432059 | 9829763098 | |||||||||||||||||||
APS to DC | Sh. Dilip Gehlot | 2420064 | - | 9413424195 | |||||||||||||||||||
Addl. Commissioner (TADA-I) | Sh. V.C Garg, RAS | 2413399 | - | 8058020555 | |||||||||||||||||||
Addl. Commissioner (TADA-II) | Vacant | 2412599 | - | ||||||||||||||||||||
Addl. Div. Commissioner | Sh. L.N. Mantri, RAS | 2427004 | - | 9414201828 | |||||||||||||||||||
Dy. Dir. (Prot. Legislation) | Sh. Jitendra kumar Pandey, RAS | 2420023 | - | 9414495867 | |||||||||||||||||||
Dy. Commissioner (TAD) | Sh.Suresh Kumar Khatik, RAS | 2414734 | - | 9460726872 | |||||||||||||||||||
COLLECTORATE |
|||||||||||||||||||||||
Collector & D.M. | Sh. Chetan Deora, IAS | 2410834-F | 2410285 | 9414069977 | |||||||||||||||||||
2410408 | 2419594 | 9530322168 | |||||||||||||||||||||
28126 IP | |||||||||||||||||||||||
APS to Collector | Sh. Radheshyam Sharma | 2410834 | |||||||||||||||||||||
ADM (Admin) | Sh. O.P. Bunkar, RAS | 2413278 | 2430022 | 9414254639 | |||||||||||||||||||
ADM (City) | Sh. Ashok Kumar-II, RAS | 2413308 | 2490140 | 9414170625 | |||||||||||||||||||
Distt. Supply Officer- I | Ms. Jyoti Kakwani, RAS | 2413609 | 2440258 | 9116076030 | |||||||||||||||||||
8233688597 | |||||||||||||||||||||||
Distt. Supply Officer-II | Vacant (C/W DSO I) | - | - | ||||||||||||||||||||
Div. Consumer Prot. Officer | Sh. Jaimal Rathore | - | - | 9414155827 | |||||||||||||||||||
Protocol Officer | Sh. Pushpendra Singh Shekhawat, RAS | - | - | 9414352154 | |||||||||||||||||||
ACM (FT) Girwa | Vacant (Dr. Saumya, IAS) | - | - | 9654391414 | |||||||||||||||||||
AD-Lok Sewa | Sh. Deepak Mehta, RAS | - | - | 9414786863 | |||||||||||||||||||
6378057717 | |||||||||||||||||||||||
Chief Planning Officer | Sh. Punit Sharma | 2413122 | 2418490 | 9468708162 | |||||||||||||||||||
8619279877 | |||||||||||||||||||||||
Sr. Technical Director, NIC | Sh. Jitendra Kumar Verma | 2414118 | - | 9799296992 | |||||||||||||||||||
Technical Director (NIC) | Dr. Mazher Hussain | 2414118 | 2524118 | 9828058105 | |||||||||||||||||||
DIG (Reg. & Stamps) | Smt. Shweta Fagedia, RAS | 2422367 | 2440265 | 9414345115 | |||||||||||||||||||
Sub Registrar – I | Subodh Charan | 2416217 | 2431515 | 9610026511 | |||||||||||||||||||
Sub Registrar - II | Sh. Surendra B. Patidar | - | - | 7597095795 | |||||||||||||||||||
9468698322 | |||||||||||||||||||||||
Sub Registrar, Mavli | Vacant C/w Tdr Mavli) | - | - | - | |||||||||||||||||||
Revenue Appellate Authority | Sh. M.L. Chauhan, RAS | 2415517 | - | 9414164277 | |||||||||||||||||||
Dy. Director, Prosecution | Sh. Shiv Dayal Bansal | 2413119 | - | 9414627738 | |||||||||||||||||||
Asstt. Director, Prosecution | Sh. Rakesh Mittal | 2413589 | - | 9461642556 | |||||||||||||||||||
Distt. Minority Officer | Smt. Hemlata Kankariya | 2411424 | - | 7014728854 | |||||||||||||||||||
Accounts Officer | Sh. Pawan Kumar Sharma | - | - | 9829169939 | |||||||||||||||||||
Office Supdt. | Sh. Neelam Kumar Dhabai | 2414620 | 2430507 | 9829041449 | |||||||||||||||||||
Coordinator, Civil Defence | Sh. Amit Sharma | - | - | 9460242288 | |||||||||||||||||||
7976026817 | |||||||||||||||||||||||
DLR | Sh. Kailash Chandra Swarnakar | - | - | 9460987613 | |||||||||||||||||||
J.L.O | Sh. Kalpesh Panchal | - | - | 9950570275,9649791275 | |||||||||||||||||||
Dy. Director, DoIT | Ms. Sheetal Agarwal | 2423080 | 2415409 | 9414233217 | |||||||||||||||||||
Asstt. Director, Abhilekhagar | Sh. Basant Kumar Solanki | - | - | 8949957472 | |||||||||||||||||||
SUB DIVISIONAL MAGISTRATE |
|||||||||||||||||||||||
Girwa | Smt. Saumya Jha, IAS | 2413454 | - | 8882821038 | |||||||||||||||||||
Badgaon | Smt. Aparna Gupta, IAS | 8739881107 | - | 9818026318 | |||||||||||||||||||
Vallabhnagar (02957) | Sh. Mayank Manish, IAS | 240228 | - | 8972249713 | |||||||||||||||||||
Salumber (02906) | Sh. Manilal Teergar | 232813 | 232822 | 8107351099 | |||||||||||||||||||
Jhadol (02959) | Sh. Akshay Godhara, IAS | 220021 | 7073329899 | ||||||||||||||||||||
Mavli (02955) | Sh. Ramesh Sirvi Punadia, RAS | 264020 | 264021 | 8209152802 | |||||||||||||||||||
Kherwada (02907) | Sh. Pramod Seervi, RAS | 260177 | - | ||||||||||||||||||||
Kotra (02958) | Sh. Subhash Yadav | 229789 | - | 8302895568 | |||||||||||||||||||
Gogunda (02956) | Smt. Neelam Lakhara, RAS | 282035 | - | 8302396537 | |||||||||||||||||||
9116765599 | |||||||||||||||||||||||
Lasadia (02950) | Vacant (C/w SDO Salumber) | 293111 | - | 8107351099 | |||||||||||||||||||
Sarada (02905) | Sh.Subhash Chandra Hemani, RAS | 262011 | - | 8209855877 | |||||||||||||||||||
9829302705 | |||||||||||||||||||||||
Rishabhdev (02907) | Sh. Govind Singh, RAS | 230001 | - | 9983581700 | |||||||||||||||||||
TEHSILDAR |
|||||||||||||||||||||||
Girwa | Sh. Yuvraj Kaushik | 2413460 | - | 9636542987 | |||||||||||||||||||
Badgaon | Sh. Narendra Kumar Audichya | - | - | 9166236675 | |||||||||||||||||||
Vallabhnagar (02957) | Sh. Basant Singh | 240233 | 240233 | 9950365997 | |||||||||||||||||||
Lasadiya (02950) | Sh. Narendra singh solanki | 293086 | - | ||||||||||||||||||||
Salumber (02906) | Sh. Narayan Lal Jingar | 232832 | - | 9829317488 | |||||||||||||||||||
Jhadol (02959) | Vacant(Sh. Suresh Mehta NT) | 220031 | 9672130881 | ||||||||||||||||||||
Gogunda (02956) | Sh. Vimlendra Ranawat | 282030 | - | 9636666522 | |||||||||||||||||||
Mavli (02955) | Sh. Ratan Lal Kumawat | 263234 | - | 9460361655 | |||||||||||||||||||
Kherwada (02907) | Vacant( C/W Sh. Yuraj Kaushik) | 260043 | - | 9636542987 | |||||||||||||||||||
Sarada (02905) | Vacant (Sh. Ravindra Singh Chauhan, NT) | 262029 | - | 9649399489 | |||||||||||||||||||
Semari (02905) | Vacant | 263029 | |||||||||||||||||||||
Kotra (02958) | Sh. Dhanraj Meena | 227436 | - | 9660887723 | |||||||||||||||||||
Rishabhdev (02907) | Sh. Keshar Singh Chauhan | 230277 | - | 9784045616 | |||||||||||||||||||
Bhinder (02957) | Vacant (C/w TDR Kanore) | - | - | ||||||||||||||||||||
Kanore | Sh. Ram Niwas Meena | - | - | 9928082853 | |||||||||||||||||||
9057576092 | |||||||||||||||||||||||
Land Record | Vacant | 5103330 | - | - | |||||||||||||||||||
PTS Debari (Principal) | Vacant | 2492923 | - | - | |||||||||||||||||||
ZILA PARISHAD |
|||||||||||||||||||||||
Zila Pramukh | Ms. Mamta Kunwar | 2418526 | 9166694584 | ||||||||||||||||||||
Up Pramukh | Sh. Pushkar Teli | - | 9982719785 | ||||||||||||||||||||
CEO | Dr. Manju, IAS | 2414428 | 2412485 | 7627007006 | |||||||||||||||||||
2412249 | |||||||||||||||||||||||
ACEO | Sh. Shailesh Surana, RAS | 2413506 | 9414873828 | ||||||||||||||||||||
PA to CEO | Sh. Lalit Gehlot | 2414428 | 2490404 | ||||||||||||||||||||
Ex. En. (Engineering) | Sh. Sohail Khan | 2410809 | - | ||||||||||||||||||||
A.En (Engineering) | - | - | |||||||||||||||||||||
Ex. En. (NREGA) | Sh. Rajesh Banshal | - | 9414049788 | ||||||||||||||||||||
A.En. (NREGA) | Vacant | - | - | ||||||||||||||||||||
Ex.En (Irrigation) | Sh. Jitendra Menariya | - | 9982835000 | ||||||||||||||||||||
P.O. (Accts.) | Sh. Ramesh Chandra Bawri | 2424729 | - | 6350557411 | |||||||||||||||||||
A.En. (CD) | Vacant (Ex. En Irrigation) | 2413506 | - | ||||||||||||||||||||
MIS Manager | Sh. Parin Rawal | 9460421848 | |||||||||||||||||||||
SBM Incharge | Sh. Durgesh Maheshwari | 9460271803 | |||||||||||||||||||||
SBM Coordinator | Sh. Arun Chauhan | 9460701237 | |||||||||||||||||||||
8696311237 | |||||||||||||||||||||||
Panchayat Prasar Officer | Sh. Rajendra Sharma | 9461659112 | |||||||||||||||||||||
POLICE |
|||||||||||||||||||||||
I.G. | Sh. Satya Veer Singh, I.P.S | 2410816-F | 2433333 | 7728888830 | |||||||||||||||||||
2411246 F | |||||||||||||||||||||||
Addl. SP (Leave Reserve) IG Office | Sh. Lakhman Rai, RPS | 9414003081 | |||||||||||||||||||||
DIG Jail | Sh. Kailash Trivedi, RPS | 2483020 | 9414370330 | ||||||||||||||||||||
S. P. | Dr. Rajeev Pachar, IPS | 2413949 | 2431721 | 7597237953 | |||||||||||||||||||
2415133-F | 5120930 | ||||||||||||||||||||||
DIG (ACB) | Sh. Hinglaj Dan, IPS | 2412641 | - | 9414493314 | |||||||||||||||||||
SP CID | Sh. Rajendra Prasad Goyal, IPS | 2412641 | - | 9414621000 | |||||||||||||||||||
Addl. S.P. (ACB) | Sh. Sudhir Joshi, RPS | 2411595 | 2413616 | 9829250727 | |||||||||||||||||||
Addl. S.P. (ACB Spl. Branch | Sh. Surendra Singh Bhati | 2417100 | - | 9414226980 | |||||||||||||||||||
Addl. S.P. (C&V) | Ms. Swati Sharma | - | - | 9799552292 | |||||||||||||||||||
PA to IGP | Sh. Neeraj Rawal | 2410816 | - | 9414202466 | |||||||||||||||||||
PA to SP | Sh. B. K. Mehta | 2413949 | - | 9414757788 | |||||||||||||||||||
Addl. S.P. (Distt.) Hq. Salumber | Sh. Mukesh Shankhla, RPS | 2411719 | 2442200 | 9929755888 | |||||||||||||||||||
Addl. S.P. (Hq.) | Sh. Anant Kumar, RPS | 2412950 | - | 9829250721 | |||||||||||||||||||
Addl. S.P. (City) | Sh. Gopal Swaroop Mewara, RPS | 2413364 | 2981727 | 9414219429 | |||||||||||||||||||
Addl. S.P. (Abhay Command) | Sh. Dinesh Singh Rohdiya, RPS | 2417700 | 8112294223 | ||||||||||||||||||||
Addl. S.P. CID (Zone) | Sh. Vikram Singh | 2410202 | 2440025 | 9414088900 | |||||||||||||||||||
Addl. S.P. (CID-CB) | Sh. Dayanand Saaran | 2484525 | 9414255552 | ||||||||||||||||||||
Dy. S.P. City (West) | Sh. Gopal Singh | 2427072 | 2442626 | 9414129149 | |||||||||||||||||||
Dy. S.P. City (East) | Sh. Shobhagya Singh | 2411973 | 2490610 | 9414046320 | |||||||||||||||||||
ANIMAL HUSBANDRY |
|||||||||||||||||||||||
Jt. Director | Sh. Bhupendra Bhardwaj | 2416094 | - | 9413832796 | |||||||||||||||||||
AJMER VIDYUT VITRAN NIGAM |
|||||||||||||||||||||||
Add. Chief Engineer | Sh. N.L. Salvi | 2481532 | 2411812 | 9414009323 | |||||||||||||||||||
Supdt. Engineer | Sh. Girish Joshi | 2481534 | 2451281 | 7976901471 | |||||||||||||||||||
9414004082 | |||||||||||||||||||||||
Ex. En. (City-I) | Sh. P.N. Trivedi | 2430630 | 2419112 | 9413391749 | |||||||||||||||||||
Ex. En. (City-II) | Sh. A.K. Jha | 2428316 | 2428316 | 9413391750 | |||||||||||||||||||
Ex. En. (Distt.-I) | Sh. M.L. Sharma | 2427868 | 2452220 | 9413391751 | |||||||||||||||||||
Ex. En. (Distt.-II) | Sh. Rakesh Soni | 2442869 | 2420945 | 9413391752 | |||||||||||||||||||
Ex.En DDUGY | Sh. Prashant Panwar | 9414069275 | |||||||||||||||||||||
S.E. Transmission (RVPNL) | Sh. Anil Singhal | 2486329 | 9414061437 | ||||||||||||||||||||
Ex.En. (RVPNL) | Sh. I.L. Bhatia | 9414061434 | |||||||||||||||||||||
A.En. Ashoknagar | Smt. Vrinda | 2410417 | 2450823 | 9413391760 | |||||||||||||||||||
J.En. Ashoknagar | Smt. Sapna Jain | 2427873 | 9413392212 | ||||||||||||||||||||
Complaints- Ashoknagar | 2427873 | ||||||||||||||||||||||
Complaints – Sisarma | 2430318 | ||||||||||||||||||||||
Complaints- Ashwini Bazar | 2414979 | ||||||||||||||||||||||
Complaints – Bhuwana | 2440449 | ||||||||||||||||||||||
Complaints – Fatehpura | 2451997 | 2454002 | |||||||||||||||||||||
Complaints – Gulab Bagh | 2420637 | ||||||||||||||||||||||
Complaints – Madhuvan | Sh. Mukesh Gupta, A.En | 2427865 | 9413391757 | ||||||||||||||||||||
Complaints – Savina | 2481536 | ||||||||||||||||||||||
Complaints – Hiran Magari | Sh. Manish Ray | 2461677 | 9413391763 | ||||||||||||||||||||
AGRICULTURE\SOIL CONSERVATION DEPARTMENT |
|||||||||||||||||||||||
Joint Director (Agri) | Sh. Mahesh Verma | 2490004 | - | 9414155487 | |||||||||||||||||||
Dy. Director (Agri.) | Sh. Sudhir Verma | 2414006 | - | 9414470812, 7568116007 |
|||||||||||||||||||
BDO |
|||||||||||||||||||||||
Girwa | Sh. R.C. Meena | 2483369 | - | 9929244004 | |||||||||||||||||||
Kurabad | Sh. Ranjeet Singh | - | - | 9784955015 | |||||||||||||||||||
Badgaon | Sh. Jitendra Singh Sandu | 2451613 | - | 9461445252 | |||||||||||||||||||
Gogunda (02956) | Sh. Arjun Singh | 282025 | - | 7014527751 | |||||||||||||||||||
Sayara (02956) | Sh. Bhanwar Singh Charan | - | - | 9461683499 | |||||||||||||||||||
Mavli (02955) | Sh. Jitendra Singh Chundawat | 263222 | - | 9929333617 | |||||||||||||||||||
Bhinder (02957) | Sh. Pankaj Audichya, A.En. | 250207 | - | 7782878277 | |||||||||||||||||||
Lasadia (02950) | Sh. Jitendra Singh Rajawat | 293005 | - | 7990696385 | |||||||||||||||||||
Kherwara (02907) | Sh. Rakesh Kumar Verma | 260023 | - | 9887873286 | |||||||||||||||||||
Rishbhdeo (02907) | Sh. Mularam Solanki | - | - | 9414567012 | |||||||||||||||||||
Salumber (02906) | Sh. Visal Cipa | 230807 | - | 7023831090 | |||||||||||||||||||
Jhallara (02906) | Sh. Praveen Kumar Gupta | - | - | 9414245507 | |||||||||||||||||||
Sarada (02905) | Sh. Anil Pahadiya | 262024 | - | 9672219539 | |||||||||||||||||||
Semari (02905) | Sh. R.C. Meena | - | - | 9828706431 | |||||||||||||||||||
Jhadol (02959) | Smt. Rekha Gaur | 220022 | - | 9460990699 | |||||||||||||||||||
Phalasia (02959) | Sh. Brij Lal Meena | - | - | 9414861436 | |||||||||||||||||||
Kotra (02958) | Sh. Dhanpat Singh | 227425 | - | 8003224022 | |||||||||||||||||||
CENTRAL JAIL |
|||||||||||||||||||||||
Dept. Ins. Gen. Police (Jail) | Sh. Surendra Singh Shekhawat, IPS | 2483020 | 2450497 | 9413916188 | |||||||||||||||||||
Superintendent | Sh. Rajendra Kumar | 2486593 | 2485651 | 9414102070 | |||||||||||||||||||
Jailor | Sh. Murari Lal | 9950181318 | |||||||||||||||||||||
COMMERCIAL TAXES |
|||||||||||||||||||||||
Dy. Commissioner | Sh. Vikram Singh Barath | 2583004 | - | ||||||||||||||||||||
P.A. | Sh. Mahendra Singhvi | 2584752 | 8949886934 | ||||||||||||||||||||
COOPERATIVE DEPARTMENT |
|||||||||||||||||||||||
Addl. Registrar | Sh. Alok Bhatnagar | 2490753 | 9784153133 | ||||||||||||||||||||
Dy. Registrar | Sh. Jaidev Deval | 2490980 | 9829056897 | ||||||||||||||||||||
MD, UCCB | Sh. Alok Kumar Chaudhary | 2414853 | - | 9413312500 | |||||||||||||||||||
CIRCUIT HOUSE |
|||||||||||||||||||||||
Manager | Sh. Abhay Shanker Tiwari | 2418877 | - | 9414246337 | |||||||||||||||||||
DEVSTHAN |
|||||||||||||||||||||||
Commissioner | Sh. Rajendra Bhatt | 2426130 | |||||||||||||||||||||
Addl. Commissioner | Sh. Om Prakash Jain III, RAS | 2410330 | 9414319979 | ||||||||||||||||||||
Asstt. Commissioner, Udaipur | Dr. Priyanka Bhatt | 9461659777 | |||||||||||||||||||||
Hotel Dev. Darshan | - | 2421060 | |||||||||||||||||||||
DAIRY |
|||||||||||||||||||||||
Chairman | Dr. Geeta Patel | 2640258 | 2466301 | 9928016301 | |||||||||||||||||||
Managing Director | Sh. Umesh Garg | 2641022 | 2640163 | 9928016312 | |||||||||||||||||||
DIC |
|||||||||||||||||||||||
GM | Smt. Aruna Sharma | 2490941 | 9828256647 | ||||||||||||||||||||
Dy. Director (Khadi) | Sh. P. C. Gaur | 2490950 | 2483307 | 9414158629 | |||||||||||||||||||
DAK BUNGALOW |
|||||||||||||||||||||||
Manager | Sh. Vinod Sharma A.En | 2417594 | 9414290196 | ||||||||||||||||||||
EDUCATION DEPARTMENT |
|||||||||||||||||||||||
Jt. Director | Vacant(C/W CDEO) | 2421621 | 2418626 | 9462022632 | |||||||||||||||||||
Chief Distt. Education Officer | Sh. Shivji Gaur | 2415688 | 9462022632 | ||||||||||||||||||||
DEO(Sec) | Sh. Pushpendra sharma | 2486481 | 2486481 | 9413044946 | |||||||||||||||||||
Sh. Lalit Dak | - | - | 9460943503 | ||||||||||||||||||||
2483184 | - | ||||||||||||||||||||||
Addl. DEO | Sh. Chandra Shekhar Joshi | - | - | 7014205926 | |||||||||||||||||||
DEO (Elementary - Hq) | Vacant (C/w Sh. Bharat Joshi) | 2416247 | - | - | |||||||||||||||||||
Addl. DEO | Vacant | - | - | - | |||||||||||||||||||
ADPC- SMSA | Sh. Mahendra Kumar Jain | 2482044 | 9413953709 | ||||||||||||||||||||
Principal DIET | Sh. Naresh Bhatt | 2486764 | 7665872347 | ||||||||||||||||||||
EXCISE |
|||||||||||||||||||||||
Commissioner | Dr. Joga Ram, IAS | 2524911 | 2523655 | 9413637911 | |||||||||||||||||||
2526801 F | |||||||||||||||||||||||
PA to Commissioner | Sh. Hemant Rawal | 2524911 | 9414306434 | ||||||||||||||||||||
Addl. Commissioner Udr Zone | Smt. Ranauque Bairagi | 2412274 | 2417730 | - | |||||||||||||||||||
Addl. Commissioner | Ms. Pragya Kewalramani, RAS | 2527074 | 2415007 | 9829280567 | |||||||||||||||||||
Addl. Commissioner (Policy) | Sh. C.R. Devasi, RAS | 2527360 | 2487195 | 9828844404 | |||||||||||||||||||
Distt. Excise Officer | Sh. Hemendra Nagar, RAS | 2427360 | - | 9680935865 | |||||||||||||||||||
Asst. Excise Officer | Sh. Yogesh Shrivastava | 2427360 | - | 9414155826 | |||||||||||||||||||
EMPLOYMENT |
|||||||||||||||||||||||
Asstt. Director | Sh. Pema Ram | 2431927 | 2432535 | 7597680650 | |||||||||||||||||||
District Employment Officer | - | ||||||||||||||||||||||
FOREST |
|||||||||||||||||||||||
CCF | Sh. R. K. Kherwa, IFS | 2424748 | 2418318 | 9414043922 | |||||||||||||||||||
2418137-F | |||||||||||||||||||||||
Conservator of Forests (West) | Sh. K.C. Meena, IFS | 2416340 | 2425925 | 9887098152 | |||||||||||||||||||
CCF Wilflife | Vacant | 2414374 | - | ||||||||||||||||||||
DCF Udaipur | Sh. Ajay Chittora, IFS | 2429239 | 2421990 | 7568311543 | |||||||||||||||||||
ACF | Sh. Umesh Bansal | 8107781194 | |||||||||||||||||||||
DCF (North) | Sh. Balaji Kari, IFS | 2421962 | - | 9414071514 | |||||||||||||||||||
DCF (Wild Life) | Smt. Ajit Uchoi. IFS | 2453686 F | - | 9410992675 | |||||||||||||||||||
ACF | Sh. Shaitan Singh Devra | 2800009 | 9414397804 | ||||||||||||||||||||
FCI |
|||||||||||||||||||||||
Regional. Manager | Sh. Ramanand Mondal | 2484422 | 7412022229 | ||||||||||||||||||||
Deputy Manager (Depot) | Sh. Ajay Saxena | 2490712 | 9414097473 | ||||||||||||||||||||
GOVERNMENT PRESS |
|||||||||||||||||||||||
Suptd. | Vacant(Smt. Bharti Harajwani) | 2422174 | - | ||||||||||||||||||||
GPF |
|||||||||||||||||||||||
Sr. Addl. Director | Sh. Sanjay Bansal | 2485965 | 9828116699 | ||||||||||||||||||||
Dy. Director | Smt. Sweta Tiwari | 2485793 | 9460352030 | ||||||||||||||||||||
HOUSING BOARD |
|||||||||||||||||||||||
Dy. Commissioner | Sh. Lal Singh Bhamor | 2583327 | 9413018603 | ||||||||||||||||||||
HOSPITAL |
|||||||||||||||||||||||
Principal –Medical College | Dr. Lakhan Poswal | 2418258 | 2414927 | 7737937111 | |||||||||||||||||||
Supdt. MB Hospital | Dr. R.L. Suman | 2414305 | 9414155775 | ||||||||||||||||||||
Supdt. Janana | Dr. Madhubala Chauhan | 9352506105 | |||||||||||||||||||||
Dy. Supdt. | Dr. Poonam Poswal | 9460372279 | |||||||||||||||||||||
Hospital PBX | 2426249 Fax | 2528811-19 | |||||||||||||||||||||
HORTICULTURE |
|||||||||||||||||||||||
Dy. Director | Sh. Shanti Lal Damore | 2412496 | 9414977198 | ||||||||||||||||||||
ICDS & WED |
|||||||||||||||||||||||
Dy. Director | Smt. Bindu Bala Rajawat, RAS | 2410344 | 7976627453,9460722763 | ||||||||||||||||||||
AD-WED | Sh. Sanjay Joshi | 9460489189 | |||||||||||||||||||||
JUDICIAL |
|||||||||||||||||||||||
Distt. & Sessions Judge | Sh. R.P. Soni | 2418303 | 2419303 | 8003395889 | |||||||||||||||||||
Full Time Secretary DLSA | Smt. Ridhima Sharma | 2414610 | 2490331 | 9929992727 | |||||||||||||||||||
LABOUR |
|||||||||||||||||||||||
Jt. Labour Commr. | Sh. P.P. Sharma | 2413729 | 9414511108 | ||||||||||||||||||||
7976231336 | |||||||||||||||||||||||
MINES & GEOLOGY |
|||||||||||||||||||||||
ME | Sh. Chandan Kumar | 2583356 | 8890321996 | ||||||||||||||||||||
MEDICAL & HEALTH |
|||||||||||||||||||||||
CMHO | Dr. Dinesh Kharadi | 6367304312 | - | 9116003775 | |||||||||||||||||||
Addl. CMHO | Dr. Ragini Agrawal | - | - | 9950650649 | |||||||||||||||||||
NAGAR NIGAM |
|||||||||||||||||||||||
Mayor | Sh. Govind Singh Tak | 2410323 | 3200230 | 9829245955 | |||||||||||||||||||
2417296 | |||||||||||||||||||||||
Dy. Mayor | Sh. Paras Singhvi | - | 24221269 | 9414167776 | |||||||||||||||||||
Commissioner | Sh. Himmat Singh Barhath, RAS | 2421255 | - | 941452195 | |||||||||||||||||||
CEO Smart City | Sh. Neelabh Saxena, IAS | 2425325 | - | 8090651676 | |||||||||||||||||||
Dy. Commissioner | Sh. Anil Kumar Sharma, RAS | - | - | 9414091966 | |||||||||||||||||||
ACEO, Smart City | Sh. Pradeep Singh Sangawat | - | - | 8290911111 | |||||||||||||||||||
Dy. Director, Local Bodies | Sh. Vinay Pathak, RAS | 2421362 | - | 9602723366 | |||||||||||||||||||
9460523923 | |||||||||||||||||||||||
NEHRU YUVA KENDRA |
|||||||||||||||||||||||
Dy. Director | Sh. Shyam Singh Rajpurohit | 2490482 | - | 9558946145 | |||||||||||||||||||
9414474434 | |||||||||||||||||||||||
OTC |
|||||||||||||||||||||||
Addl. Director | Sh. Venkatesh Sharma, IFS | 2431355-F | - | 9414020124 | |||||||||||||||||||
Dy. Director | Smt. Ragini Damor, RAS | 2430276 | - | ||||||||||||||||||||
PHED |
|||||||||||||||||||||||
SE | Sh. Vipin Jain | 2481539 | 9414004208, 8114460419 |
||||||||||||||||||||
PWD |
|||||||||||||||||||||||
SE (City) | Sh. Ashok Sharma | 2420954 | 9414161071 | ||||||||||||||||||||
2411958-F | |||||||||||||||||||||||
PRO |
|||||||||||||||||||||||
Dy. Director | Sh. Kamlesh Sharma | 2415077 | 9414111123 | ||||||||||||||||||||
POST OFFICE |
|||||||||||||||||||||||
Sr. Superintendent | Sh. J. S. Gurjar | 2429133 | |||||||||||||||||||||
Dy. Superintendent | 2429248 | ||||||||||||||||||||||
RSMML |
|||||||||||||||||||||||
Managing Director | Vacant (C/w Div. Comm Udaipur) | 2428741 | |||||||||||||||||||||
2428742 | |||||||||||||||||||||||
2428770-F | |||||||||||||||||||||||
P.S. to M.D. | Sh. Aditya Ram Sharma | 2428742 | 2460494 | 9414163312 | |||||||||||||||||||
Executive Director | Sh. Bal Mukand Asawa, RAS | 2428793 | - | 9413357125 | |||||||||||||||||||
Sr. Manager | Dr. Taru Surana, RAS | 9828820789 | |||||||||||||||||||||
FA | Sh. Bhupesh Mathur, FA | - | - | 9414343717 | |||||||||||||||||||
PBX | 2528681-85 | 2528841 | |||||||||||||||||||||
RIICO |
|||||||||||||||||||||||
Sr. Regional Manager | Sh. Ajay Pandya | 2490168 | 9413345741 | ||||||||||||||||||||
S.R.M. | Sh. S.K. Nainawati | 2491494 | 2490752 | 9414041383 | |||||||||||||||||||
RFC |
|||||||||||||||||||||||
Branch Manager | Sh. G.C. Jain | 2493199 | 2485162 | 9414097491 | |||||||||||||||||||
Asstt. Manager | Sh. Praveen Parakh | 2493153 | 9414097680 | ||||||||||||||||||||
RTADCF |
|||||||||||||||||||||||
Managing Director | 2490345 | ||||||||||||||||||||||
R.M. | Sh. Jitendra Singh Rathore | 2491740 | 9414688110 | ||||||||||||||||||||
Sh. Liyaqat Ji | 9414471125 | ||||||||||||||||||||||
ROADWAYS |
|||||||||||||||||||||||
Zonal Depot Manager | Sh. Sangram Singh | 2484179 | 9549653315 | ||||||||||||||||||||
Chief Deport Manager | Sh. Mahesh Upadhayay | 2484179 | 9549653325 | ||||||||||||||||||||
Roadways Enquiry | 2484191 | ||||||||||||||||||||||
SOCIAL WELFARE |
|||||||||||||||||||||||
Dy. Director | Sh. Mandhata Singh | 2410772 | 9414168330 | ||||||||||||||||||||
Supdt. Bal /Sampreshan Grah | Sh. K.K. Chandravanshi | 9413945863 | |||||||||||||||||||||
TREASURY & ACCTS. / PENSION |
|||||||||||||||||||||||
Jt. Director (Pension) | Smt. Bharti Raj. | 2491129 | 2492694 | 9461659888 | |||||||||||||||||||
Jt. Director (Local Audit) | Sh. Bhupesh Mathur | 2494230 | 2414476 | - | |||||||||||||||||||
Treasury Officer | Sh. Sandeep Charan | 2411987 | 2411088 | 9414612891 | |||||||||||||||||||
ATO | Smt. Seema Yadav | - | 9460882365 | ||||||||||||||||||||
Treasury Officer Rural | Smt. Darshna Gupta | - | 9460486904 | ||||||||||||||||||||
ATO (Pension) | Sh. Pawan Sharma | - | 9829169939 | ||||||||||||||||||||
TRANSPORT |
|||||||||||||||||||||||
RTO | Sh. Prakash Singh Rathore | 2471522 | 9414686514 | ||||||||||||||||||||
2980522 | |||||||||||||||||||||||
TOURISM |
|||||||||||||||||||||||
Dy. Director | Ms. Shikha Saxena | 2521971 | 9413955015 | ||||||||||||||||||||
2411535 | |||||||||||||||||||||||
